County : Du Page
Sell a home like this and save $12,401 Find Out How
This property is not on the market, please login to see more details and photos.
Total for Sale | 1 |
Average Taxes | $5,715 |
Year Built | 1988 |
Average Days on Market for Available Inventory | 30 |
Average Days on Market for Sold Inventory | 86 |
List Price to Sales Price Ratio | 86.58% |
Single Family Homes | 1 |
BUTTERFIELD is a subdivision within the city of AURORA, IL. There are currently 1 Homes for Sale within BUTTERFIELD, with asking prices ranging from $289,900 to $289,900. The average list price per square foot of the available inventory in BUTTERFIELD is $150, which is above the AURORA average of $132. The Average Sales price of all sold real estate in this subdivision for the past year is $195,300. Recent comparable homes have been selling for 86.58% of their asking price. Waterfront homes represent 0.00% of the available BUTTERFIELD inventory. The total number of households in the zip code of 60502 is 7,865, with an average household size for of 2.78 people. The total number of renter households within the zip code of 60502 is 1535, which means that 80.48% of households in this zipcode are owner occupant households.
Find More Statistics and Homes Trends in Butterfield
All For Sale | Median Price |
---|---|
3 Bed Homes (1) | $ 289,900 |
Sold | Median Price |
---|---|
2 Bed Homes (9) | $ 148,132 |
3 Bed Homes (23) | $ 191,263 |
4 Bed Homes (8) | $ 248,550 |
All For Sale | Median Price |
---|---|
2 Bed Homes (2) | $ 376,950 |
3 Bed Homes (3) | $ 374,933 |
4 Bed Homes (4) | $ 464,700 |
5+ Bed Homes (1) | $ 639,000 |
Sold | Median Price |
---|---|
2 Bed Homes (37) | $ 265,353 |
3 Bed Homes (116) | $ 285,109 |
4 Bed Homes (176) | $ 393,679 |
5+ Bed Homes (19) | $ 247,450 |
All For Sale | Median Price |
---|---|
2 Bed Condos (2) | $ 206,200 |
3 Bed Condos (3) | $ 436,567 |
Sold | Median Price |
---|---|
2 Bed Condos (109) | $ 176,094 |
3 Bed Condos (53) | $ 258,671 |
4 Bed Condos (1) | $ 214,900 |
Sold | Median Price |
---|---|
2 Bed Villa (1) | $ 229,900 |
All For Sale | Median Price |
---|---|
2 Bed TownHome (6) | $ 212,967 |
3 Bed TownHome (9) | $ 348,833 |
Sold | Median Price |
---|---|
1 Bed TownHome (1) | $ 104,900 |
2 Bed TownHome (377) | $ 186,150 |
3 Bed TownHome (240) | $ 214,941 |
4 Bed TownHome (2) | $ 249,900 |
All For Sale | Median Price |
---|---|
Land For Sale (14) | $ 826,271 |
Sold | Median Price |
---|---|
Land Sold (4) | $ 80,288 |
All For Sale | Median Price |
---|---|
2 Bed Homes (9) | $ 172,833 |
3 Bed Homes (27) | $ 211,830 |
4 Bed Homes (26) | $ 305,284 |
5+ Bed Homes (4) | $ 319,675 |
Sold | Median Price |
---|---|
1 Bed Homes (6) | $ 52,717 |
2 Bed Homes (347) | $ 131,236 |
3 Bed Homes (1475) | $ 177,618 |
4 Bed Homes (932) | $ 265,237 |
5+ Bed Homes (79) | $ 247,990 |
All For Sale | Median Price |
---|---|
1 Bed Condos (1) | $ 69,999 |
2 Bed Condos (10) | $ 120,280 |
3 Bed Condos (3) | $ 436,567 |
4 Bed Condos (1) | $ 194,900 |
Sold | Median Price |
---|---|
1 Bed Condos (88) | $ 60,729 |
2 Bed Condos (580) | $ 123,592 |
3 Bed Condos (251) | $ 165,286 |
4 Bed Condos (4) | $ 138,175 |
Sold | Median Price |
---|---|
2 Bed Villa (16) | $ 123,500 |
3 Bed Villa (10) | $ 117,960 |
All For Sale | Median Price |
---|---|
2 Bed TownHomes (10) | $ 187,850 |
3 Bed TownHomes (16) | $ 302,894 |
4 Bed TownHomes (1) | $ 224,500 |
Sold | Median Price |
---|---|
1 Bed TownHomes (2) | $ 69,950 |
2 Bed TownHomes (1046) | $ 163,309 |
3 Bed TownHomes (830) | $ 199,137 |
4 Bed TownHomes (8) | $ 194,038 |
All For Sale | Median Price |
---|---|
Land For Sale (43) | $ 625,076 |
Sold | Median Price |
---|---|
Land Sold (47) | $ 107,239 |
Date | Event & Source | Price |
---|---|---|
April 03, 2018 | Delisted (Expired) MLS: ------ |
------ |
November 29, 2017 | Sold (Expired) MLS: ------ |
------ |
![]() |
IDX information is provided exclusively for consumers' personal, non-commercial use that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect Participants and/or the MLS from liability.
ByOwner last checked this listing 04/23/2018
Source : Public Source
2260 Blue Spruce Lane, AURORA, IL, 60502 is a Home, with 3 bedrooms which is recently sold, it has 1,326 sqft, .25-.49 Acre sized lot, and 2 a car garage. A comparable Home, has 3 bedrooms and 2.5 baths , it was built in 1988 and is located at 2494 Hedge Row Drive AURORA Illinois 60502 and for sale by its owner at $ 289,900. This home is located in the city of AURORA , in zip code 60502, this Du Page County Home, it is in the BUTTERFIELD Subdivision, COUNTY LINE FARMS and Savannah Crossing are nearby neighborhoods.